Ahmedabad, Gujarat
GST No. 24ANQPG4022K1Z1
Call 08043841583 84% Response Rate
Send Enquiry
Minimum Order Quantity: 5 Piece
Product Brochure
| Compressor Type | Screw Compressor |
| Brand | Atlas Copco |
| Power Source | AC Three Phase |
| Design | Solid |
| Usage/Application | Industrial |
| Ip Rating | 65 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 75 HP |
| Compressor Technology | Screw Compressor |
| Maximum Flow Rate | 494 |
| Cooling Method | Air Cooled |
| Pressure | 10 Bar |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| Maximum Flow Rate(CFM) | 495 |
| Discharge Pressure | 10 |
| Maximum Pressure | 25 Bar |
| Air Quality Standard | Class I |
| Air Tank Capacity | 1000 L |
| Lubrication Style | OIL INJECTED |
| Compressor Noise Level (Db) | 75 |
| Rental Available | Yes |
| Spares Available | Yes |
| Is It Portable | No |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 20 HP |
| Horse Power | 20 HP |
| Horse Power(HP) | 30 |
| Air Delivery | 50 cfm |
| Maximum Pressure | 10 bar |
| Brand | SCREW AIR COMPRESSOR |
| Mounting Type | Trolley Mounted |
| Air Tank Capacity | 1000 L |
| Pressure | 10 Bar |
| Maximum Flow Rate | 100 CFM |
| Cooling Method | Air Cooled |
| Frequency | 50 Hz |
| Voltage | 415 V |
| Number Of Compression Stages | Single Stage |
| Accessories | Dryer, Receiver |
| Compressor Technology | Screw Compressor |
| Material | Mild Steel (Body) |
| Power Source | AC Three Phase |
| Surface Finish | Powder Coated |
| Country of Origin | Made in India |
| Phase | 3 Phase |
| Dimensions | 6 x 4 x 5 feet (L x B x H) |
Rotary screw compressor
Screw compressor is needed where large volume of compressed air is required. ...Rotory Air compressor is one of the very few screw air compressor manufacturers to provide microcontroller to control the air pressure discharge and other performance of screw compressor.
Additional Information:
View Complete details
Minimum Order Quantity: 20 Litre
Product Brochure
| Viscosity Grade | ISO VG 68 |
| Packaging Size(L) | Bucket of 20 Litre |
| Base Oil Type | Synthetic |
| Compressor Type | Rotary screw |
| Pack Size | 20 L |
| Oil Life | 8000 hr |
| Application Industry | General Industry |
| Grade | Synthetics 46 & 68 |
| Usage/Application | Industrial |
| Form | Liquid |
| Base Oil | Italy |
| Brand | Alluchem |
| Packaging Size | Bucket of 20 Litre |
Alustart Grease EP Established in the year 2020, Airmake Solution, had been founded and mentored by Mr. Kaushik Gandhi. We are engaged in manufacturing and supplying spare of air compressors. Our products are designed as per the specifications detailed by the clients. Our range is widely in appreciated in the worldwide market. Our products range is manufactured using quality raw material for the reliability of dimensionally accurate, resistant to corrosion & abrasion, and high tensile strength features.
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Compatible Brand | Ingersoll Rand |
| Compressor Technology | Ingersoll Rand |
| Part Type | Air Filter |
| Color | Black |
| Compressor Type | Screw Compressor |
| Spare Type | Compressor Oil |
| Material | Metal |
| Voltage | 230V |
| Power Source | Electric |
| No Of Blades | 5 |
| Diameter | 400mm |
| Frequency | 60 Hz |
| Phase | 1 Phase |
View Complete details
| Horsepower (HP) | 30 HP |
| Compressor Technology | Variable Speed (VFD) |
| Max. Working Pressure (bar) | 16 bar (232 psig) |
| Configuration | Tank Mounted |
| Brand Name | Quincy |
View Complete details
| Sensor Type | PT100 |
| Sensing Range | -50 to 150 °C |
| Output Type | 0-10 V |
| Probe Length | 50 mm |
| Sheath Material | Brass |
| Air Tank Capacity | 100 L |
| Connection Type | Cable |
| Pressure | 5 Bar |
| Maximum Flow Rate | 10 CFM |
| Cooling System | Air Cooled |
| Weight | 150 GM |
| Motor Power | 10 HP |
| Compressor Technology | Screw Compressor |
| Country of Origin | Made in India |
The Kaeser Air Compressor Temperature Sensor is a critical component used in Kaeser air compressors to monitor and regulate the temperature of the compressor’s internal systems. This sensor ensures that the compressor operates within safe temperature limits, preventing overheating and potential damage to the machinery.
Description:
Function: The temperature sensor continuously measures the temperature of key components, such as the compressor head, oil, or air discharge, providing real-time data to the control system. If the temperature exceeds predefined thresholds, the system can trigger cooling mechanisms or shut down the compressor to prevent damage.
Type: Typically, the sensor is a thermocouple or a resistance temperature detector (RTD), designed for high accuracy and reliability in temperature measurement.
Construction: Made from durable materials such as stainless steel or thermoplastic, the sensor is built to withstand high temperatures, pressures, and harsh operating conditions typically found in industrial environments.
Installation: The sensor is usually installed in critical areas of the compressor, ensuring accurate readings of the most important temperature points for operational safety.
Temperature Range: Capable of measuring a wide temperature range, often from -20°C to 150°C, depending on the specific application and environment.
Compatibility: Specifically designed to integrate seamlessly with Kaeser air compressor systems, ensuring accurate readings and efficient operation.
Maintenance: Generally requires minimal maintenance, though regular checks are recommended to ensure optimal performance and accuracy.
Applications: Used in various industrial applications where air compression is crucial, including manufacturing, automotive, and food processing.
The Kaeser Air Compressor Temperature Sensor is essential for maintaining safe operating conditions, enhancing the reliability and efficiency of the compressor, and prolonging the lifespan of the equipment.
View Complete details