Ahmedabad, Gujarat
GST No. 24ANQPG4022K1Z1
Call 08043841583 84% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Filter Grade | Air filter |
| Filter Type | Suction Filter |
| Micron Rating | 25 µm |
| Filter Class / Grade | G4 |
| Compressor Model | GA Series |
| Filter Media | Paper |
| Flow Capacity | 500 m³/hr |
| Size (mm) | 592x592x292 |
| Connection Size | Air filter |
| Brand | Atlas Copco |
| Application | Compressor |
| Flow Rate (m³/hr) | 500 m³/hr |
| Seal Type | Radial Seal |
AIR FILTER ELEMENT 1830-0322-60 is a critical part of Compressor, made of high quality raw materials in state of the art manufacturing facility. Ensuring high performance output and enhanced life of All parts undergo stringent quality control by
AIR FILTER supplied by guarantees accurate performance, withstanding robust working conditions and high working life AIR FILTER ELEMENT 1830-0322-59 is usually in ready stock in large quantities and can be shipped on same day basis.
AIR FILTER ELEMENT 1830 0322 59 is a critical part of Compressor, made of high quality raw materials in state of the art manufacturing facility. Ensuring high performance output and enhanced life stringent quality control by experienced technicians and engineers.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Filter Type | Cartridge Filter |
| Filter Class / Grade | G4 |
| Filter Media | Polyester |
| Size (mm) | 592x592x292 |
| Brand | ELGI |
| Application | Compressor |
AIR FILTER -B574607
View Complete details
Minimum Order Quantity: 1 Piece
| Filter Type | Panel Filter |
| Filter Class / Grade | F9 |
| Filter Media | Paper |
| Size (mm) | 610x610x150 |
| Brand | Ingersoll Rand |
| Application | Compressor |
IR AIR FILTER 47732565001
View Complete details
Minimum Order Quantity: 1 Piece
| Motor Power | 30 HP |
| Air Delivery | 250 cfm |
| Maximum Pressure | 20 bar |
| Cooling Method | Air Cooled |
| Mounting Type | Tank Mounted |
| Drive Type | Gear Drive |
View Complete details
Minimum Order Quantity: 1 Piece
| Filter Type | Panel Filter |
| Filter Class / Grade | G4 |
| Filter Media | Polyester |
| Size (mm) | 592x592x292 |
| Brand | Mann-Filter |
| Application | Compressor |
AIR FILTER
View Complete details
Minimum Order Quantity: 1 Piece
| Filter Type | Cartridge Filter |
| Filter Class / Grade | F9 |
| Filter Media | Polyester |
| Size (mm) | 592x592x292 |
| Brand | Atlas Copco |
| Application | Compressor |
AIR FILTER 1622185501
View Complete details
Minimum Order Quantity: 5 Piece
| Filter Type | Engine Air Filters |
| Application | Screw Compressor |
| Compressor Model | EG Series |
| Filtration Medium Material | Synthetic Fiber |
| Part Number | 070306230 |
| Micron Rating | 25 µm |
| Filter Grade | Microfilter |
| Material | Aluminum |
| Usage/Application | Industrial |
| Filtration Grade | Medium Filter |
| Efficiency | 98% |
| Automation Grade | Automatic |
View Complete details
| Valve Type | Unloader Valve |
| Size (Port Size) | 2 Inch |
| Compatible Compressor Brand | Chicago Pneumatic |
| Material | Carbon Steel |
| Operating Pressure | 15 bar |
| Valve Operation | Normally Closed |
| Connection Type | Flanged |
| Voltage | 24V AC |
View Complete details
Minimum Order Quantity: 1 Piece
| Filter Type | Oil Filter |
| Application | Screw Compressor |
| Compressor Model | EN Series |
| Part Number | BOO480061OO04 |
| Mounting | Spin On |
| Max Pressure | 10 bar |
OIL FILTER BOO480061OO04
View Complete details
Minimum Order Quantity: 1 Piece
| Current rating | 40 A |
| Voltage rating | 230 V |
| Phase | Single phase |
| Mounting type | Line filter |
| Application | Telecom |
While 2258294449 is a specific element part number, it is frequently used within the following filter housing series:DD/DD+ Series: General-purpose protection for liquid water and oil aerosol removal.PD/PD+ Series: High-efficiency oil removal for critical applications like spray painting or pneumatic tools.QD Series: Often used as a downstream carbon filter if odor and vapor removal are also required.
Do you need the exact dimensions (height/diameter) to verify a third-party replacement, or are you looking for the full datasheet PDF for this specific part?
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Filter Grade | Coarse |
| Filter Type | Cartridge Filter |
| Micron Rating | 25 µm |
| Filter Class / Grade | G4 |
| Series | KE Series |
| Filter Media | Cellulose |
| Flow Capacity | 50 m³/hr |
| Size (mm) | 610x610x50 |
| Connection Size | 3/8 inch |
| Brand | Kasesr |
| Max Pressure | 7 bar |
| Application | Compressor |
AIR FILTER 6.4432.0
View Complete details