Ahmedabad, Gujarat
GST No. 24ANQPG4022K1Z1
Call 08043841583 84% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Piece
Product Brochure
| Compressor Type | Screw Compressor |
| Air Compressor Model | Compressor Controller |
| Design | 200A |
| Usage/Application | Control Screw Air Compressor |
| Body Material | MS |
| Ip Rating | 65 |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Valve size | 2.1 to 4.0 inch |
| Compressor Technology | Atlas Copco |
| Operating Pressure | more than 20 bar |
| Automation Grade | Automatic |
| Compressor Type | Screw Compressor |
| Packaging Type | Box |
| Media | Powders |
| Material | Brass |
| Power Consumption | 230v |
| Standard Nominal Flow Rate | 7 Bar |
View Complete details
Minimum Order Quantity: 2 Piece
| Compressor Type | Screw Compressor |
| Valve Size | 5 inch |
| Usage/Application | Industrial |
| Brand | Elgi |
| Spare Type | Compressor Kit |
| Packaging Type | Box |
| Polishing | Finish |
View Complete details
Minimum Order Quantity: 2 Piece
| Compressor Type | Screw Compressor |
| Air Compressor Model | UP 22, UP37 |
| Brand | INERSOLL RAND |
| Design | UK |
| Usage/Application | AIR COMPRESSOR |
| Body Material | MS |
| Capacity Amps | 120 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Compressor Type | Screw Compressor |
| Air Compressor Model | G7,G11,MSM 5.5D,CPM7, CPM5.5 |
| Brand | Atlas Copco |
| Design | 10 BAR |
| Usage/Application | SCREW AIR COMPRESSOR |
| Body Material | FIBER |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Compressor Type | Screw Compressor |
| Brand | Atlas Copco |
| Body Material | Vergin |
| Dimension | 8 x 8 Inch (W x H) |
| Power Source | Electric |
| Country of Origin | Made in India |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Display Type | Digital |
Product Description
Just to be clear, this site has no official status with the Atlas Copco ES99 controllers, the name being a registered trademark of Atlas Copco. However, some of the visitors to this site each day are looking for help with the Elektronikons they own or service. I’ve created this page for them.
To start with, contacting Atlas Copco is the logical first step.
You can get some help from Atlas Copco if you have a smart phone, and your Atlas Copco compressor has a compatible Elektronikon monitoring system you can
View Complete details
Minimum Order Quantity: 1 Piece
| Type | PLC |
| Input | Voltage |
| Voltage | 110V AC |
| Usage/Application | Industrial |
| Case Size | 150X150MM |
| Battery Life | LONG LIFE |
| Warranty | 6 MONTH |
| Weight | 1 KG |
| Analog Output | Yes |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Controller Type | VFD Controller |
| Compressor Type | Screw Compressor |
| Supported Compressors | SULLAIR CONTROLLER |
| Communication | SULLAIR CONTROLLER |
| Supply Voltage | 230 V AC |
| Mounting Type | SULLAIR CONTROLLER |
| Display Type | LED |
| Air Compressor Model | SULLAIR CONTROLLER |
| Brand | SULLAIR AIR COMPRESSOR |
| Design | 7-13 BAR |
| Usage/Application | SCREW AIR COMPRESSOR |
| Body Material | METAL BODY |
Sullair controller technical specifications vary by model, but key features generally include a simple LCD display, operator control via a keyboard, and monitoring of parameters like pressure, temperature, and operational hours. Advanced models offer more complex features such as lead/lag capability, remote control options (via Modbus/RS485), and dynamic setpoints for Variable Speed Drive (VSD) units. Specific functions include setting unload and load differential pressures, monitoring digital inputs/outputs, and displaying current pressures and temperatures.
View Complete details